Cable Material, Styrofoam
Classification:
According to Use
Key words:
Cable Material, Styrofoam
Yidye New Material
Cable Material, Styrofoam
Al(OH)3(ordinary)
CAS NO. 21645-51-2
▎General Properties
Molecular weight | 78 | Mohs hardness | 3 |
Density g/cm3 | 2.4 | Ratio of refraction | 1.58 |
▎Physical and Chemical Properties
Item/Model | HJX-1 | HJM-3 | |
Chemical constituent | Al(OH)3 [%] ≥ | 99.5 | 99.5 |
Al2O3 [%] ≥ | 64.5 | 64.5 | |
SiO2 [%] ≤ | 0.02 | 0.02 | |
Fe2O3 [%] ≤ | 0.01 | 0.01 | |
Na2O [%] ≤ | 0.30 | 0.30 | |
Loss on ignition ≤ | 35.0 | 35.0 | |
Attached water ≤ | 0.4 | 0.4 | |
+325 mesh 325 mesh≤ | 0.01 | 0.01 | |
oil absorption ≈ | 32 | 32 | |
Mean particle diameter (D50) µ m≈ | 2.5 | 3.5 | |
Whiteness [R457] ≥ | 95 | 95 | |
PH value ≈ | 9 |
Previous
Next
Previous
Fillers
Next
Leave A Message
More products