Esperanto
Shqiptare
Euskara
Zulu
Latinus
Cymraeg
தமிழ்
Slovak
Slovak
Afrikaans
80 μm aluminum hydroxide
Classification:
Classification by particle size
Key words:
Ce Fine Aluminum Hydroxide Powder oem
Yidye New Material
80 μm aluminum hydroxide
Al(OH) 3
CAS No. 21645-51-2
▎Regular Attributes
Molecular weight Molecular weight | 78 | Mohs hardness Mohs hardness | 3 |
Density g/cm 3 Density | 2.4 | Refractive index Refractive index | 1.58 |
▎Physicochemical Indices
Project/Model | HJ-80G | HJ-80 | HJ-80K | HJ-80 W | |
Chemical constituent Chemical composition | Al(OH) 3 [%] greater than or equal to | 99.5 | 99.5 | 99.5 | 99.5 |
All 2 O 3 [%] greater than or equal to | 64.5 | 64.5 | 64.5 | 64.5 | |
Silicon dioxide 2 [%] less than or equal to | 0.02 | 0.02 | 0.02 | 0.02 | |
Fe 2 O 3 [%] less than or equal to | 0.01 | 0.01 | 0.01 | 0.01 | |
Na 2 O [%] less than or equal to | 0.30 | 0.30 | 0.30 | 0.30 | |
Loss on ignition ≤ | 35.0 | 35.0 | 35.0 | 35.0 | |
Attached water moisture less than or equal to | 0.3 | 0.3 | 0.3 | 6 | |
+80 mesh 80 mesh ≤ | - | - | 0.5 | - | |
oil absorption oil absorption rate Approximately | 20 | 20 | - | - | |
Mean particle diameter (D50) µm ≈ | 80 | 80 | 80 | 80 | |
Whiteness [R457] greater than or equal to | 92 | 85 | 72 | 72 | |
pH value Approximately | 9 | ||||
Previous
Previous
Aluminum hydroxide wet powder
Leave A Message
More products
Yide Ye New Material
Message consultation
If you are interested in our products, please leave your phone number.
Contact Us
Telephone: +86-533-2906336
Fax: +86-533-2989158
Mobile: +86-13953391092 (Mr. Sun)
Mobile: +86-13573362007(Mr. Ju)
Mobile: +86-13869356008(Mr. Liu)
E-mail: ziboyideye@gmail.com
Address: Zichuan District, Zibo City, Shandong , China