Calcined Alumina - Coarse Powder
Classification:
By Color
Key words:
Calcined Alumina - Coarse Powder
Yidye New Material
Calcined Alumina - Coarse Powder
Al(OH)3
CAS NO. 21645-51-2
▎General Properties
Molecular weight | 78 | Mohs hardness | 3 |
Density g/cm3 | 2.4 | Ratio of refraction | 1.58 |
▎Physical and Chemical Properties
Item/ Model | HJA-1 | HJA-2 | HJA-3 | HJA-4 | HJA-5 | |
Chemical constituent | Al2O3 [%] ≥ | 99.5 | 99.6 | 99.6 | 99.7 | 99.7 |
SiO2 [%] ≤ | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | |
Fe2O3 [%] ≤ | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | |
Na2O [%] ≤ | 0.40 | 0.20 | 0.40 | 0.04 | 0.04 | |
Conversion rate ≥ | 90 | 93 | 94 | 95 | 95 | |
Primary grain size µm ≈ | 0.7 | 4 | 4 | 0.8 | 4 | |
Median grain size µm ≈ | 80 | 80 | 80 | 80 | 80 | |
Specific gravity g/cm³ ≈ | 3.90 | 3.93 | 3.94 | 3.95 | 3.96 | |
Specific surface area m²/g ≈ | 3 | 0.6 | 0.6 | 2 | 0.5 |
Previous
Previous
Aluminum Hydroxide - Sub White
Leave A Message
More products