Esperanto
Shqiptare
Euskara
Zulu
Latinus
Cymraeg
தமிழ்
Slovak
Slovak
Afrikaans
Electronic Sealing Material
Classification:
According to Use
Key words:
Fillers
Yidye New Material
Electronic Sealing Material
Aluminum hydroxide [Al(OH)3] has the functions of flame retardancy, smoke reduction, and filling, and it does not cause secondary pollution during combustion. It also has the advantages of high heat absorption, low price, and wide source, and has been widely used in materials such as electronic sealing adhesives.
Al(OH)3(ordinary)
CAS NO. 21645-51-2
▎General Properties
Molecular weight | 78 | Mohs hardness | 3 |
Density g/cm3 | 2.4 | Ratio of refraction | 1.58 |
▎Physical and Chemical Properties
Item/Model | HJM-7 | HJM-8 | HJM-20 | HJM-8G | HJM-10G | HJM-10K | HJM-20K | |
Chemical constituent | Al(OH)3 [%] ≥ | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 |
Al2O3 [%] ≥ | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | |
SiO2 [%] ≤ | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
Fe2O3 [%] ≤ | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Na2O [%] ≤ | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | |
Loss on ignition ≤ | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | |
Attached water ≤ | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
+325 mesh 325 mesh≤ | 0.01 | 0.01 | 25 | 0.01 | 0.1 | 0.1 | 25 | |
oil absorption ≈ | 27 | 26 | 21 | 24 | 24 | 27 | 22 | |
Mean particle diameter (D50) µ m≈ | 7 | 9 | 20 | 8 | 10 | 10 | 20 | |
Whiteness [R457] ≥ | 95 | 94 | 91 | 97 | 97 | 92 | 87 | |
PH value ≈ | 9 | |||||||
Previous
Previous
Rubber Transportation Belts
Leave A Message
More products
Yide Ye New Material
Message consultation
If you are interested in our products, please leave your phone number.
Contact Us
Telephone: +86-533-2906336
Fax: +86-533-2989158
Mobile: +86-13953391092 (Mr. Sun)
Mobile: +86-13573362007(Mr. Ju)
Mobile: +86-13869356008(Mr. Liu)
E-mail: ziboyideye@gmail.com
Address: Zichuan District, Zibo City, Shandong , China