Artificial Stone
Classification:
According to Use
Key words:
Artificial Stone
Yidye New Material
Artificial Stone
Al(OH)3(ordinary)
CAS NO. 21645-51-2
▎General Properties
Molecular weight | 78 | Mohs hardness | 3 |
Density g/cm3 | 2.4 | Ratio of refraction | 1.58 |
▎Physical and Chemical Properties
Item/Model | HJM-15G | HJM-20G | HJM-25G | HJM-50G | HJ-80G | HJM-25 | |
Chemical constituent | Al(OH)3 [%] ≥ | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 |
Al2O3 [%] ≥ | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | |
SiO2 [%] ≤ | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
Fe2O3 [%] ≤ | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Na2O [%] ≤ | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | |
Loss on ignition ≤ | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | |
Attached water ≤ | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
+325 mesh 325 mesh≤ | 15 | 25 | - | - | - | - | |
oil absorption ≈ | 18 | 18 | 16 | 18 | 20 | 17 | |
Mean particle diameter (D50) µ m ≈ | 15 | 20 | 25 | 50 | 80 | 25 | |
Whiteness [R457] ≥ | 96 | 94 | 94 | 93 | 92 | 90 | |
PH value ≈ | 9 |
Previous
Next
Previous
SMC BMC
Next
Leave A Message
More products